CERTIFICATE OF DEPOSIT
If you are looking to raise your funds with a high interest rate, choose our Certificate of Deposit.
Advantages
- Certificate of Deposit can be sold in the market, bequeathed, gifted or pledged
- Control the account over Internet bank or 'Arig online' application
- Up to 20 million MNT insured by Deposit Insurance Corporation
- Call our 24/7 call center at 7070-1001 to get information and inquiries about your account
Terms
Term / Currency | Annual interest rate | |
MNT | USD | |
3 months | 11% | 1.9% |
6 months | 11.3% | 2.5% |
9 months | 12.5% | 2.9% |
12 months | 13.8% | 4.2% |
18 months | 14.1% | - |
24 months | 14.2% | - |
Minimum deposit amount | 3,000,000 MNT | 1,000 USD |
Penalty interest rate | 4% | 0.75% |
Fees and commissions
Type |
Service |
Currency | |
MNT | USD | ||
Withdrawal transaction | Cash withdrawal* | - | 0.5% |
Cash transaction | Interbank transaction /before 16pm/ | 1,000 MNT | 1,500 MNT |
Interbank transaction /after 16pm/ | 1,000 MNT | 3,000 MNT | |
Non-cash transaction | Transaction between own accounts | - | |
Transaction between Arig bank accounts | 100 MNT | ||
Interbank transaction /up to 5 million MNT/ | 200 MNT | 0.5 USD | |
Interbank transaction /more than 5 million MNT/ | 400 MNT | 0.5 USD | |
Open an account | - | ||
Account statement /per sheet/ | 100 MNT | ||
Close an account | 1,000 MNT |
*A commission will be charged if the non-cash income in the account is spent in cash.
Click HERE to see the general terms and conditions of the bank's products and services.
Required documents
- Citizen identity card or Passport
- For foreigners in addition Certificate of alien registration